Case Study
| Title: | General Repair - Survey Construction Company |
| Scope: | Partial Depth Repair |
| Purpose: | Demonstration of Pavemend Materials in extreme cold weather application |
| Location: | Ulaanbaatar, Mongolia |
| Date: | March 30, 2004 |
ENVIRONMENT:
Temp range (-18C/0F) – (-15C/5F)
Time (11:00AM – 12:00PM)
Sunny, dry day, mild wind
DESCRIPTION:
This technical report outlines the parameters and results of three (3) mixing/pouring trials performed in Ulaanbaatar, Mongolia (see Figs 1 and 2) on March 30, 2004. All for trials were conducted utilizing the Pavemend 5 product. For testing purposes three patch sites, “Site A”, “Site B” and “Site C”, were created. Site A was a 12in (30cm) x 12in (30cm) square-shaped hole with a depth of 5.5in (14cm) created on a level plane surface (see Fig 3). Site B was an 18in (46cm) x 18in (46cm) square-shaped hole with a depth of 2.0in (5cm) created on a level plane surface (see Fig 4). Site C was created by chiseling out a 2in (5cm) x 2in (5cm) x 36in (91cm) corner of a standard 6in (15cm) x 6in (15cm) roadside curb 36in (91cm) in length (see Fig 5).
| Trial #1: One bucket of Pavemend SLQ™ to be poured into “Site A”. | |||
| Ground Temp: | -18C (0F) | ||
| Ambient Temp: | -18C (0F) Init. | ||
| Init. Water Temp: | 1C (33F) | ||
| Final Mix Temp: | 24C (75F) @ 10:00min | ||
| Init. Mix Time: | 11:15AM | ||
| Init. Set Time: | 37C (99F) @ 2:30min | ||
| Final Set Time: | 53C (127F) @ 5:30min | ||
| Result: | Pouring achieved. | ||
| Notes: | Flat even surface achieved with minimal troweling (see Fig 6.). A hammer test was performed on the test site at min. from initial pour resulting in no marring or chipping of the surface (see Fig 7.). A 3000lb automobile drove over the test site and stopped on it several times at 60min from initial pour resulting in no damage or cracking of the patch (see Fig 8.). | ||
| Trial #2: One bucket of Pavemend SLQ™ to be poured into “Site B”. | |||
| Ground Temp: | -18C (0F) | ||
| Ambient Temp: | -15C (5F) | ||
| Init. Water Temp: | 21C (70F) | ||
| Final Mix Temp: | 27C (80F) @ 3:20min | ||
| Init. Mix Time: | 11:30AM | ||
| Init. Set Time: | 36C (97F) @ 4:00min | ||
| Final Set Time: | 47C (116F) @ 7:00min | ||
| Result: | Pouring achieved | ||
| Notes: | Flat even surface achieved with minimal troweling (see Fig 9.). | ||
| Trial #3: One bucket of Pavemend SLQ™ to be poured into “Site C” | |||
| Ground Temp: | -18C (0F) | ||
| Ambient Temp: | -15C (5F) | ||
| Init. Water Temp: | 20C (68F) | ||
| Final Mix Temp: | 27C (80F) @ 3:30min | ||
| Init. Mix Time: | 11:45AM | ||
| Init. Set Time: | 33C (92F) @ 4:30min | ||
| Final Set Time: | 44C (112F) @ 10:30min | ||
| Result: | Pouring achieved | ||
| Notes: | Curb form was removed after 15 min from initial pour. Form was flexible and resulting curb shape was slightly uneven due to form movement during setting (see Fig 10.). | ||
ADDITIONAL COMMENTS:
In all 3 Trials the drill speed was at the 800-1000rpm setting for the entire mixing duration. It is advisable to use a drill speed setting of 800-1000rpm for ambient temperatures below 20°F (-7°C).











